Questions
1Who will win the FIFA WORLD CUP 2026
A public campaign poll for fans to predict the FIFA World Cup 2026 winner.
Ended
From Jun 20, 2026 12:00 AM
To Jul 12, 2026 11:59 PM
To Jul 12, 2026 11:59 PM
QUESTION
1question
1Expecting Votes
0with ZERO Countries
CONTINENT
6continents
0Question groups
6Continents
0Voter groups
COUNTRY
48countries
48Approved
0Unapproved
VOTER
4800voters
4800Voted
VOTES
4800Maximum Possible Votes
4800Votes Received
0Unused Vote Capacity
#WHO WILL WIN THE FIFA WORLD CUP 2026?Plurality48 countries4800 Votes
| # | Country | Continent | Votes | % of Votes |
|---|---|---|---|---|
| 1 | ![]() | South America | 442 | 9.2% |
| 2 | ![]() | South America | 434 | 9.0% |
| 3 | ![]() | Europe | 408 | 8.5% |
| 4 | ![]() | Europe | 361 | 7.5% |
| 5 | ![]() | Europe | 358 | 7.5% |
| 6 | ![]() | Europe | 274 | 5.7% |
| 7 | ![]() | Europe | 272 | 5.7% |
| 8 | ![]() | Europe | 212 | 4.4% |
| 9 | ![]() | Europe | 162 | 3.4% |
| 10 | ![]() | North America | 152 | 3.2% |
| 11 | ![]() | Africa | 133 | 2.8% |
| 12 | ![]() | Europe | 132 | 2.8% |
| 13 | ![]() | South America | 107 | 2.2% |
| 14 | ![]() | Asia | 102 | 2.1% |
| 15 | ![]() | North America | 101 | 2.1% |
| 16 | ![]() | South America | 86 | 1.8% |
| 17 | ![]() | Africa | 82 | 1.7% |
| 18 | ![]() | Europe | 73 | 1.5% |
| 19 | ![]() | Asia | 59 | 1.2% |
| 20 | ![]() | Europe | 48 | 1.0% |
| 21 | ![]() | South America | 47 | 1.0% |
| 22 | ![]() | Europe | 46 | 1.0% |
| 23 | ![]() | Europe | 45 | 0.9% |
| 24 | ![]() | Africa | 43 | 0.9% |
| 25 | ![]() | Africa | 42 | 0.9% |
| 26 | ![]() | North America | 41 | 0.9% |
| 27 | ![]() | Africa | 40 | 0.8% |
| 28 | ![]() | Oceania | 39 | 0.8% |
| 29 | ![]() | North America | 30 | 0.6% |
| 30 | ![]() | Africa | 29 | 0.6% |
| 31 | ![]() | Europe | 29 | 0.6% |
| 32 | ![]() | Europe | 29 | 0.6% |
| 33 | ![]() | Africa | 29 | 0.6% |
| 34 | ![]() | North America | 27 | 0.6% |
| 35 | ![]() | Europe | 27 | 0.6% |
| 36 | ![]() | Asia | 25 | 0.5% |
| 37 | ![]() | Asia | 25 | 0.5% |
| 38 | ![]() | Asia | 24 | 0.5% |
| 39 | ![]() | South America | 24 | 0.5% |
| 40 | ![]() | North America | 23 | 0.5% |
| 41 | ![]() | Asia | 22 | 0.5% |
| 42 | ![]() | Africa | 20 | 0.4% |
| 43 | ![]() | Asia | 20 | 0.4% |
| 44 | ![]() | Africa | 19 | 0.4% |
| 45 | ![]() | Oceania | 17 | 0.4% |
| 46 | ![]() | Asia | 15 | 0.3% |
| 47 | ![]() | Africa | 13 | 0.3% |
| 48 | ![]() | Europe | 12 | 0.3% |















































