Questions
1Who will win the FIFA WORLD CUP 2026
A public campaign poll for fans to predict the FIFA World Cup 2026 winner.
Upcoming
From Jun 20, 2026 12:00 AM
To Jul 12, 2026 11:59 PM
To Jul 12, 2026 11:59 PM
QUESTION
1question
1Expecting Votes
0with ZERO Countries
CONTINENT
6continents
0Question groups
6Continents
0Voter groups
COUNTRY
48countries
48Approved
0Unapproved
VOTER
0voters
0Voted
VOTES
0Expected Votes
0Votes Received
#WHO WILL WIN THE FIFA WORLD CUP 2026?48 countries0 votes
| # | Country | Continent | Votes Won | % Won |
|---|---|---|---|---|
| 1 | ![]() | Africa | 0 | 0.0% |
| 2 | ![]() | Africa | 0 | 0.0% |
| 3 | ![]() | Africa | 0 | 0.0% |
| 4 | ![]() | Africa | 0 | 0.0% |
| 5 | ![]() | Africa | 0 | 0.0% |
| 6 | ![]() | Africa | 0 | 0.0% |
| 7 | ![]() | Africa | 0 | 0.0% |
| 8 | ![]() | Africa | 0 | 0.0% |
| 9 | ![]() | Africa | 0 | 0.0% |
| 10 | ![]() | Africa | 0 | 0.0% |
| 11 | ![]() | Asia | 0 | 0.0% |
| 12 | ![]() | Asia | 0 | 0.0% |
| 13 | ![]() | Asia | 0 | 0.0% |
| 14 | ![]() | Asia | 0 | 0.0% |
| 15 | ![]() | Asia | 0 | 0.0% |
| 16 | ![]() | Asia | 0 | 0.0% |
| 17 | ![]() | Asia | 0 | 0.0% |
| 18 | ![]() | Asia | 0 | 0.0% |
| 19 | ![]() | Europe | 0 | 0.0% |
| 20 | ![]() | Europe | 0 | 0.0% |
| 21 | ![]() | Europe | 0 | 0.0% |
| 22 | ![]() | Europe | 0 | 0.0% |
| 23 | ![]() | Europe | 0 | 0.0% |
| 24 | ![]() | Europe | 0 | 0.0% |
| 25 | ![]() | Europe | 0 | 0.0% |
| 26 | ![]() | Europe | 0 | 0.0% |
| 27 | ![]() | Europe | 0 | 0.0% |
| 28 | ![]() | Europe | 0 | 0.0% |
| 29 | ![]() | Europe | 0 | 0.0% |
| 30 | ![]() | Europe | 0 | 0.0% |
| 31 | ![]() | Europe | 0 | 0.0% |
| 32 | ![]() | Europe | 0 | 0.0% |
| 33 | ![]() | Europe | 0 | 0.0% |
| 34 | ![]() | Europe | 0 | 0.0% |
| 35 | ![]() | North America | 0 | 0.0% |
| 36 | ![]() | North America | 0 | 0.0% |
| 37 | ![]() | North America | 0 | 0.0% |
| 38 | ![]() | North America | 0 | 0.0% |
| 39 | ![]() | North America | 0 | 0.0% |
| 40 | ![]() | North America | 0 | 0.0% |
| 41 | ![]() | Oceania | 0 | 0.0% |
| 42 | ![]() | Oceania | 0 | 0.0% |
| 43 | ![]() | South America | 0 | 0.0% |
| 44 | ![]() | South America | 0 | 0.0% |
| 45 | ![]() | South America | 0 | 0.0% |
| 46 | ![]() | South America | 0 | 0.0% |
| 47 | ![]() | South America | 0 | 0.0% |
| 48 | ![]() | South America | 0 | 0.0% |















































