U
Unity University SU Election 2026
A fictional student-union election demonstration with public registration and faculty grouping.
Ongoing
From Aug 1, 2026 6:25 PM
To Oct 16, 2026 6:06 PM
To Oct 16, 2026 6:06 PM
OFFICE
6offices
6Expecting Votes
0with ZERO Candidates
FACULTY
5faculties
5Position groups
5Candidate groups
5Voter groups
CANDIDATE
24candidates
24Approved
0Not approved
VOTER
2200voters
2200Approved
0Not approved
2200Voted
100%Voters Turnout
VOTES
13200Maximum Possible Votes
13200Votes Received
0Unused Vote Capacity
#GENERAL SECRETARYPluralityPlurality total4 candidates2200 Votes
| # | Candidate | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | JK Joel Kim | Arts & Humanities | 557 | 25.3% |
| 2 | TO Tara Okoye | Social Sciences | 553 | 25.1% |
| 3 | MF Malik Farah | Health Sciences | 552 | 25.1% |
| 4 | IG Iris Grant | Engineering | 538 | 24.5% |
#PRESIDENTPluralityPlurality total4 candidates2200 Votes
| # | Candidate | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | DI David Ibe | Business | 563 | 25.6% |
| 2 | AB Amara Bello | Arts & Humanities | 551 | 25.0% |
| 3 | HY Hana Yusuf | Engineering | 545 | 24.8% |
| 4 | LO Leo Okafor | Health Sciences | 541 | 24.6% |
#SPORTS DIRECTORPluralityPlurality total4 candidates2200 Votes
| # | Candidate | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | DS Dara Stone | Business | 563 | 25.6% |
| 2 | KR Kai Rivers | Arts & Humanities | 553 | 25.1% |
| 3 | YC Yemi Cole | Engineering | 553 | 25.1% |
| 4 | AB Ayo Blake | Health Sciences | 531 | 24.1% |
#TREASURERPluralityPlurality total4 candidates2200 Votes
| # | Candidate | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | KB Kareem Bolt | Social Sciences | 567 | 25.8% |
| 2 | SO Simi Ojo | Health Sciences | 552 | 25.1% |
| 3 | RP Roman Park | Business | 549 | 25.0% |
| 4 | AF Ada Finch | Arts & Humanities | 532 | 24.2% |
#VICE PRESIDENTPluralityPlurality total4 candidates2200 Votes
| # | Candidate | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | MC Maya Chen | Business | 559 | 25.4% |
| 2 | TA Tunde Adebayo | Engineering | 554 | 25.2% |
| 3 | EM Eli Mensah | Social Sciences | 552 | 25.1% |
| 4 | NJ Nora James | Health Sciences | 535 | 24.3% |
#WELFARE OFFICERPluralityPlurality total4 candidates2200 Votes
| # | Candidate | Candidate group | Votes | % of Votes |
|---|---|---|---|---|
| 1 | NC Nia Clarke | Social Sciences | 566 | 25.7% |
| 2 | EO Emeka Obi | Engineering | 550 | 25.0% |
| 3 | FA Femi Ade | Arts & Humanities | 547 | 24.9% |
| 4 | ZH Zara Holt | Business | 537 | 24.4% |