G
Greenfield Housing Co-op AGM 2026
A fictional private co-op governance demonstration with membership validation and weighted shares.
Ongoing
From Jul 17, 2026 6:25 PM
To Sep 23, 2026 6:06 PM
To Sep 23, 2026 6:06 PM
RESOLUTION
5resolutions
5Expecting Votes
0with ZERO Options
OPTION
18options
18Approved
0Unapproved
MEMBER
400members
400Approved
310Voted
77.5%Members Turnout
VOTES
2800Maximum Possible Votes
2170Votes Received
630Unused Vote Capacity
#BOARD CHAIRPlurality3 options310 Votes310 Weighted votes
| # | Option | Votes | Shares | Weighted votes | % of Weighted votes |
|---|---|---|---|---|---|
| 1 | MA Marcus Adeyemi | 116 | 1 | 116 | 37.4% |
| 2 | RP Rina Patel | 115 | 1 | 115 | 37.1% |
| 3 | HW Helen Wu | 79 | 1 | 79 | 25.5% |
#BOARD SEATSApproval6 options930 Approvals930 Weighted approvals
| # | Option | Approvals | Shares | Weighted approvals | % of Weighted approvals |
|---|---|---|---|---|---|
| 1 | PS Priya Shah | 174 | 1 | 174 | 18.7% |
| 2 | JM Jules Mensah | 167 | 1 | 167 | 18.0% |
| 3 | SG Simone Grant | 166 | 1 | 166 | 17.8% |
| 4 | NC Noah Clarke | 158 | 1 | 158 | 17.0% |
| 5 | OB Omar Bello | 137 | 1 | 137 | 14.7% |
| 6 | TL Tessa Lane | 128 | 1 | 128 | 13.8% |
#RESOLUTION: ENERGY RETROFIT PLANPlurality3 options310 Votes310 Weighted votes
| # | Option | Votes | Shares | Weighted votes | % of Weighted votes |
|---|---|---|---|---|---|
| 1 | F For | 184 | 1 | 184 | 59.4% |
| 2 | A Against | 99 | 1 | 99 | 31.9% |
| 3 | A Abstain | 27 | 1 | 27 | 8.7% |
#RESOLUTION: RESERVE FUNDPlurality3 options310 Votes310 Weighted votes
| # | Option | Votes | Shares | Weighted votes | % of Weighted votes |
|---|---|---|---|---|---|
| 1 | F For | 187 | 1 | 187 | 60.3% |
| 2 | A Against | 95 | 1 | 95 | 30.6% |
| 3 | A Abstain | 28 | 1 | 28 | 9.0% |
#RESOLUTION: VISITOR POLICYPlurality3 options310 Votes310 Weighted votes
| # | Option | Votes | Shares | Weighted votes | % of Weighted votes |
|---|---|---|---|---|---|
| 1 | F For | 160 | 1 | 160 | 51.6% |
| 2 | A Against | 124 | 1 | 124 | 40.0% |
| 3 | A Abstain | 26 | 1 | 26 | 8.4% |